RWC 2023 Fixtures
The Rugby World Cup 2023 Fixtures are announced! The Rugby World Cup 2023 runs from Friday 8 September to Saturday 28 October, with matches, played across France. On this page, we give you an overview of the dates of all matches and you can immediately request ticket-inclusive travel packages for your favorite match.
RWC 2023 kicks off on 8 September 2023 with a spectacular opening match between host country France and title contender New Zealand in Stade de France. The pool phase ends on 8 October. The numbers one and two from the pools go on to the knockout phase, which starts with the quarter-finals on 14 October. The final of the tournament is scheduled on 28 October in Stade de France.
South Africa, the current world champion, will play the most exciting match of their pool against Ireland on 23 September. England, the losing finalist of 2019, starts the tournament against Argentina on 9 September.
Catch every game of the 2023 Rugby World Cup games live & on-demand on Kayo Sports. Start your Free Sports Trial Now
Rugby World Cup 2023 Fixtures
POOL A – New Zealand, France, Italy, Uruguay, Namibia
Date | Game | Venue |
---|---|---|
Fri 8 September | France v New Zealand | Stade de France, Saint-Denis |
Sat 9 September | Italy v Namibia | Stade Geoffroy Guichard, Saint-Étienne |
Thu 14 September | France v Uruguay | Stade Pierre Mauroy, Lille |
Fri 15 September | New Zealand v Namibia | Stadium de Toulouse, Toulouse |
Wed 20 September | Italy v Uruguay | Stade de Nice, Nice |
Thu 21 September | France v Namibia | Stade Vélodrome, Marseille |
Wed 27 September | Uruguay v Namibia | Parc OL, Lyon |
Fri 29 September | New Zealand v Italy | Parc OL, Lyon |
Thu 5 October | New Zealand v Uruguay | Parc OL, Lyon |
Fri 6 October | France v Italy | Parc OL, Lyon |
POOL B – South Africa, Ireland, Scotland, Romania, Tonga
Date | Game | Venue |
---|---|---|
Sat 9 September | Ireland v Romania | Stade de Bordeaux, Bordeaux |
Sun 10 September | South Africa v Scotland | Stade Vélodrome, Marseille |
Sat 16 September | Ireland v Tonga | Stade de la Beaujoire, Nantes |
Sun 17 September | South Africa v Romania | Stade de Bordeaux, Bordeaux |
Sat 23 September | South Africa v Ireland | Stade de France, Saint-Denis |
Sun 24 September | Scotland v Tonga | Stade de Nice, Nice |
Sat 30 September | Scotland v Romania | Stade Pierre Mauroy, Lille |
Sun 1 October | South Africa v Tonga | Stade Vélodrome, Marseille |
Sat 7 October | Ireland v Scotland | Stade de France, Saint-Denis |
Sun 8 October | Tonga v Romania | Stade Pierre Mauroy, Lille |
POOL C – Wales, Australia, Fiji, Georgia, Final qualification winner
Date | Game | Venue |
---|---|---|
Sat 9 September | Australia v Georgia | Stade de France, Saint-Denis |
Sun 10 September | Wales v Fiji | Stade de Bordeaux, Bordeaux |
Sat 16 September | Wales v Final qualification winner | Stade de Nice, Nice |
Sun 17 September | Australia v Fiji | Stade Geoffroy Guichard, Saint-Étienne |
Sat 23 September | Georgia v Final qualification winner | Stadium de Toulouse, Toulouse |
Sun 24 September | Wales v Australia | Parc OL, Lyon |
Sat 30 September | Fiji v Georgia | Stade de Bordeaux, Bordeaux |
Sun 1 October | Australia v Final qualification winner | Stade Geoffroy Guichard, Saint-Étienne |
Sat 7 October | Wales v Georgia | Stade de la Beaujoire, Nantes |
Sun 8 October | Fiji v Final qualification winner | Stadium de Toulouse, Toulouse |
POOL D – England, Japan, Argentina, Samoa, Chile
Date | Game | Venue |
---|---|---|
Sat 9 September | England v Argentina | Stade Vélodrome, Marseille |
Sun 10 September | Japan v Chile | Stadium de Toulouse, Toulouse |
Sat 16 September | Samoa v Chile | Stade de Bordeaux, Bordeaux |
Sun 17 September | England v Japan | Stade de Nice, Nice |
Fri 22 September | Argentina v Samoa | Stade Geoffroy Guichard, Saint-Étienne |
Sat 23 September | England v Chile | Stade Pierre Mauroy, Lille |
Thu 28 September | Japan v Samoa | Stadium de Toulouse, Toulouse |
Sat 30 September | Argentina v Chile | Stade de la Beaujoire, Nantes |
Sat 7 October | England v Samoa | Stade Pierre Mauroy, Lille |
Sun 8 October | Japan v Argentina | Stade de la Beaujoire, Nantes |
Quarter-finals
- Sat 14 October Winner Pool C v Runner-up Pool D (Stade Vélodrome, Marseille)
- Sat 14 October Winner Pool B v Runner-up Pool A (Stade de France, Saint-Denis)
- Sun 15 October Winner Pool D v Runner-up Pool C (Stade Vélodrome, Marseille)
- Sun 15 October Winner Pool A v Runner-up Pool B (Stade de France, Saint-Denis)
Semi-finals
- Fri 20 October Winner Quarter-final 1 v Winner Quarter-final 2 (Stade de France, Saint-Denis)
- Sat 21 October Winner Quarter-final 3 v Winner Quarter-final 4 (Stade de France, Saint-Denis)
Third-place match
- Fri 27 October Third-place Play-off (Stade de France, Saint-Denis)
Final
- Sat 28 October Final (Stade de France, Saint-Denis)
I can’t wait to watch the Rugby World Cup live!